TA |
||||
South India Fast Food |
70 | 3.9 | 3 | |
Chawla's 2 | 80 | 4 | ||
Pizza Hut | 70 | |||
Gimme S'more | 70 | |||
A One Restaurant | 70 | |||
Nazeer Foods | 76 | 3.4 | 3.5 | |
Karim's | 70 | 3.9 | 4 | |
Freeze Lounge Ice Bar & Grill | 82 | 3.4 | 5 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 806 parameters and reviews
If you need to contact by phone, call the number +91 99581 45782
An error has occurred! Please try again in a few minutes